General Information | |
---|---|
Crypto Exchange Name: | Bitbuy |
Country: | Canada |
Operating since year: | 2013 |
Address: | Toronto, Canada |
Exchange Status: | Active |
Crypto Exchange | |
Online Wallet: | YES |
Account Minimum ($): | 100 |
Web-based trading: | YES |
Mobile App: | YES |
Fees: | 0.1%-0.2% |
Transfer Types: | Bank transfer, Cryptocurrency, Express Interac e-Transfer, Flexepin, Interac e-Transfer, SWIFT |
Supported fiat: | CAD |
Supported pairs: | 7 |
Has token: | / |
Customer Service | |
Phone: | N/A |
Email: | N/A |
Languages: | N/A |
Availability: | 24/7 |
-
Support
-
Platform
-
Spread
-
Trading Instrument
Comments Rating
( review)
( review)
[the_ad id="24160"]
If you want security Bitbuy is your exchange. There’s not much else that makes it worth it over better exchanges, though.
Did you find this review helpful? Yes No